Coronavirus Cases:
20,717of which 2,792 (13%)
in critical condition
Deaths:
427
Recovered:
781
| Country | Total Cases | Feb 4 Cases | Total Deaths | Feb 4 Deaths | Total Recovered | Total Critical | Region |
|---|---|---|---|---|---|---|---|
| China | 20,502 | +64 | 425 | 766 | 2,788 | Asia | |
| Thailand | 25 | +6 | 7 | 1 | Asia | ||
| Singapore | 24 | +6 | 1 | Asia | |||
| Japan | 23 | +3 | Asia | ||||
| Hong Kong | 17 | +2 | 1 | +1 | Asia | ||
| S. Korea | 16 | +1 | Asia | ||||
| Australia | 13 | +1 | 3 | Oceania | |||
| Germany | 12 | Europe | |||||
| USA | 11 | N.America | |||||
| Taiwan | 11 | +1 | Asia | ||||
| Macao | 10 | +2 | Asia | ||||
| Vietnam | 10 | +2 | 3 | Asia | |||
| Malaysia | 10 | +2 | Asia | ||||
| France | 6 | 1 | Europe | ||||
| U.A.E. | 5 | Asia | |||||
| Canada | 4 | N.America | |||||
| India | 3 | Asia | |||||
| Philippines | 2 | 1 | Asia | ||||
| Italy | 2 | 2 | Europe | ||||
| U.K. | 2 | Europe | |||||
| Russia | 2 | Europe | |||||
| Cambodia | 1 | Asia | |||||
| Nepal | 1 | Asia | |||||
| Sri Lanka | 1 | 1 | Asia | ||||
| Sweden | 1 | Europe | |||||
| Finland | 1 | Europe | |||||
| Belgium | 1 | +1 | Europe | ||||
| Spain | 1 | Europe |
















